2012 Rates & Editorial Calendar
Effective January 1, 2012
THE LAND is represented nationally by Bock & Associates, Inc., 7650 Executive Drive, Minneapolis, MN 55344-3677, (952) 905-3251 or (800) 284-6020 or Fax: (952) 854-4752
Our Policies
We reserve the right to edit or reject and advertising We reserve the right to adjust advertising rates at any time and will give the advertiser at least 30 days written notice. We will not be responsible for omissions or errors except for the first insertion. In case of error that affects the material value of the advertisement, the publisher's liability will be limited to the amount of space occupied by the error. We mail a monthly invoice/statement. Payment is due in full upon receipt of invoice. One column ads will run in the classified section. Because of space limitations, please make color reservations early.
Specifications
• Printed on Web Offset Press, 27 lb. Stock
• Trim size:11x11H
• Screen: 100-line recommended
• Max. Half-tone Density:1,200 dpi
• No Bleed Available
• Binding Method: Fold
• Preferred files: Mac — color/B&W proof, colors in CMYK. PDFs are acceptable with images and fonts embedded and NOT using Rich Black for text
• Preferred Graphic Type: TIF w/minimum 150 dpi
Column Widths in Inches
| Display | Classified | |
| 1 column | 1 5/8 in. | 1 3/8 in. |
| 2 column | 3 7/16 in. | 2 7/8 in. |
| 3 column | 5 1/8 in. | 4 3/8 in. |
| 4 column | 6 7/8 in. | 6 in. |
| 5 column | 8 5/8 in. | 7 1/2 in. |
| 6 column | 10 3/8 in. | 9 in. |
| 7 column | 10 3/8 in. |
Maximum depth 10 3/8 inches. Ads billed to nearest one-half inch.
Indemnification
The Advertiser and/or advertising agency agrees to defend and indemnify the Publisher against any and all liability, loss or expense arising from claims of libel, unfair competition, unfair trade practices, infringement of trademarks, copyrights, trade names, patents or proprietary rights of violation or rights of privacy, resulting from the publication of the Advertiser's advertisement.
2012 Publication Dates
Deadlines for advertising material are nine days prior to publication. Deadlines for editorial material are three weeks prior to publication.
| Southern Minnesota-Northern Iowa Editions | Northern Minnesota Editions |
| January 6 — Soybean | January 13 — Soybean |
| January 20 — Corn | January 27 — Corn |
| February 3— Small Grains | February 10 — Small Grains |
| February 17 — Historical | February 24 — Historical |
| March 2 — General Ag (Spring/Ag Day/Planting*) | March 9 — General Ag (Spring/Ag Day/Planting*) |
| March 16 — Equine | March 23 — Equine |
| March 30 — Gardening | April 6 — Gardening |
| April 13 — FFA & Ag Education | April 20 — FFA & Ag Education |
| April 27 — Beef & Hay | May 4 — Beef & Hay |
| May 11 — Your Home & Environment | May 18 — Your Home & Environment |
| May 25 — General Ag | June 1 — General Ag |
| June 8 — Dairy | June 15 — Dairy |
| June 22 — Renewable Energy (County Fair Guide*) | June 29 — Renewable Energy (County Fair Guide*) |
| July 6 — General Ag | July 13 — General Ag |
| July 20 — General Ag (Farmfest*) | July 27 — General Ag (Farmfest*) |
| August 3 — State Fair | August 10 — State Fair |
| August 17 — General Ag | August 24 — General Ag |
| August 31 — Farm Safety | September 7 — Farm Safety |
| September 14 — 4-H | September 21 — 4-H |
| September 28 — General Ag | October 5 — General Ag |
| October 12 — Swine | October 19 —- Swine |
| October 26 — Lamb & Wool (New Hybrids*) | November 2 — Lamb & Wool (New Hybrids*) |
| November 9 — Crop & Financial Planning | November 16 — Crop & Financial Planning |
| November 23 — Seed | November 30 — Seed |
| December 7 — Holiday | December 14 — Holiday |
| December 21 — Precision Farming | December 28 — Precision Farming |





