2013 Rates & Editorial Calendar
Effective January 1, 2013
THE LAND is represented nationally by Bock & Associates, Inc., 7650 Executive Drive, Minneapolis, MN 55344-3677, (952) 905-3251 or (800) 284-6020 or Fax: (952) 854-4752
Our Policies
We reserve the right to edit or reject and advertising We reserve the right to adjust advertising rates at any time and will give the advertiser at least 30 days written notice. We will not be responsible for omissions or errors except for the first insertion. In case of error that affects the material value of the advertisement, the publisher's liability will be limited to the amount of space occupied by the error. We mail a monthly invoice/statement. Payment is due in full upon receipt of invoice. One column ads will run in the classified section. Because of space limitations, please make color reservations early.
Specifications
• Printed on Web Offset Press, 27 lb. Stock
• Trim size:11x11H
• Screen: 100-line recommended
• Max. Half-tone Density:1,200 dpi
• No Bleed Available
• Binding Method: Fold
• Preferred files: Mac — color/B&W proof, colors in CMYK. PDFs are acceptable with images and fonts embedded and NOT using Rich Black for text
• Preferred Graphic Type: TIF w/minimum 150 dpi
Column Widths in Inches
| Display | Classified | |
| 1 column | 1 5/8 in. | 1 3/8 in. |
| 2 column | 3 7/16 in. | 2 7/8 in. |
| 3 column | 5 1/8 in. | 4 3/8 in. |
| 4 column | 6 7/8 in. | 6 in. |
| 5 column | 8 5/8 in. | 7 1/2 in. |
| 6 column | 10 3/8 in. | 9 in. |
| 7 column | 10 3/8 in. |
Maximum depth 10 3/8 inches. Ads billed to nearest one-half inch.
Indemnification
The Advertiser and/or advertising agency agrees to defend and indemnify the Publisher against any and all liability, loss or expense arising from claims of libel, unfair competition, unfair trade practices, infringement of trademarks, copyrights, trade names, patents or proprietary rights of violation or rights of privacy, resulting from the publication of the Advertiser's advertisement.
2013 Publication Dates
Deadlines for advertising material are nine days prior to publication. Deadlines for editorial material are three weeks prior to publication.
| Southern Minnesota-Northern Iowa Editions | Northern Minnesota Editions |
| January 4 — Soybean | January 11 — Soybean |
| January 18 — Corn | January 25 — Corn |
| February 1 — Small Grains | February 8 — Small Grains |
| February 15 — Historical | February 22 — Historical |
| March 1 — General Ag (Spring/Ag Day/Planting*) | March 8 — General Ag (Spring/Ag Day/Planting*) |
| March 15 — Equine | March 22 — Equine |
| March 29 — Gardening | April 5 — Gardening |
| April 12 — FFA & Ag Education | April 19 — FFA & Ag Education |
| April 26 — Your Home & Environment | May 3 — Your Home & Environment |
| May 10 — Beef & Hay | May 17 — Beef & Hay |
| May 24 — General Ag | May 31 — General Ag |
| June 7 — Dairy | June 14 — Dairy |
| June 21 — Renewable Energy (County Fair Guide*) | June 28 — Renewable Energy (County Fair Guide*) |
| July 5 — General Ag | July 12 — General Ag |
| July 19 — General Ag | July 26 — General Ag (Farmfest*) |
| August 2 — State Fair (Farmfest*) | August 9 — State Fair |
| August 16 — General Ag | August 23 — General Ag |
| August 30 — Farm Safety | September 6 — Farm Safety |
| September 13 — 4-H | September 20 — 4-H |
| September 27 — General Ag | October 4 — General Ag |
| October 11 — Swine | October 18 —- Swine |
| October 25 — Lamb & Wool (New Hybrids*) | November 1 — Lamb & Wool (New Hybrids*) |
| November 8 — Crop & Financial Planning | November 15 — Crop & Financial Planning |
| November 22 — Seed | November 29 — Seed |
| December 6 — Holiday (Soybean Seed Guide*) | December 13 — Holiday (Soybean Seed Guide*) |
| December 20 — Precision Farming | December 27 — Precision Farming |

